Sold in 10 gram bags
Wound, cut and tumbled by Aussie Maille. We use a very small blade (0.008" thick) to ensure that we remove as little material as possible giving you the best ring that we can.
Orders of 5 or more bags will be packaged in bulk bags unless requested otherwise.
Metric
Ring ID | Actual ID | Actual AR | Ring Count |
4.75mm | 4.8mm | 3.00 | 86 |
5.00mm | 5.1mm | 3.19 | 80 |
5.25mm | 5.4mm | 3.38 | 77 |
5.50mm | 5.7mm | 3.56 | 74 |
5.75mm | 5.9mm | 3.69 | 72 |
6.00mm | 6.2mm | 3.88 | 70 |
6.25mm | 6.4mm | 4.00 | 64 |
6.50mm | 6.6mm | 4.13 | 62 |
Ring ID | Actual ID | Actual AR | Ring Count |
6.75mm | 7.0mm | 4.38 | 61 |
7.00mm | 7.2mm | 4.50 | 60 |
7.50mm | 7.7mm | 4.81 | 55 |
8.00mm | 8.3mm | 5.19 | 52 |
8.50mm | 8.8mm | 5.50 | 48 |
9.00mm | 9.5mm | 5.94 | 44 |
9.50mm | 10.1mm | 6.31 | 42 |
10.0mm | 10.6mm | 6.63 | 39 |
13.0mm | 8.12 | 28 |
Imperial
Ring ID | Actual ID | Actual AR | Ring Count |
11/64"(4.37mm) | 4.6mm | 2.88 | 90 |
3/16" (4.76mm) | 5.0mm | 3.13 | 84 |
7/32" (5.56mm) | 5.7mm | 3.56 | 74 |
1/4" (6.35mm) | 6.5mm | 4.06 | 66 |
5/16" (7.94mm) | 8.3mm | 5.19 | 54 |
3/8" (9.53mm) | 10.0mm | 6.25 | 44 |
7/16" (11.11mm) | 11.8mm | 7.38 | 38 |
How to Use this Table:
Ring ID is the size of the mandrel that was used to make the ring.
Actual Ring ID is the measured Internal Diameter of a closed jump ring (this takes springback and kerf into consideration).
Actual AR is the Aspect Ratio that was calculated using the Actual Ring ID.
Ring Count is the approximate number of rings in the standard bag size.
To help you with some ideas of weaves you can create we have listed some here that will work with this jump ring size.
For a more complete listing of weaves and their statistics please see our Maille Library.
Weave Name | Metric | Imperial |
Jens Pind Linkage 3 |
4.75mm |
3/16" |
Byzantine |
5.75mm |
7/32" |
Double Spiral |
7.75mm |
5/16" |
Box Chain |
8.25mm |
9/32" |
Full Persian 6in1 |
8.75mm |
23/64" |
GSG |
8.00mm |
5/16" |
Helm |
6.50mm& |
1/4"& |