Sold in 10 gram bags
Wound, cut and tumbled by Aussie Maille. We use a very small blade (0.008" thick) to ensure that we remove as little material as possible giving you the best ring that we can.
Orders of 5 or more bags will be packaged in bulk bags unless requested otherwise.
Metric
Ring ID | Actual ID | Actual AR | Ring Count |
3.50mm | 3.69mm | 3.08 | 68 |
3.75mm | 3.80mm | 3.17 | 64 |
4.00mm | 4.11mm | 3.43 | 60 |
4.25mm | 4.43mm | 3.69 | 55 |
4.50mm | 4.68mm | 3.90 | 52 |
4.75mm | 4.95mm | 4.13 | 51 |
5.00mm | 5.15mm | 4.29 | 50 |
5.25mm | 5.42mm | 4.52 | 48 |
Ring ID | Actual ID | Actual AR | Ring Count |
5.50mm | 5.68mm | 4.73 | 46 |
5.75mm | 5.86mm | 4.88 | 44 |
6.00mm | 6.19mm | 5.16 | 43 |
6.25mm | 6.33mm | 5.28 | 41 |
6.50mm | 6.66mm | 5.55 | 40 |
6.75mm | mm | 39 | |
7.00mm | 7.18mm | 5.98 | 38 |
7.50mm | 7.62mm | 6.35 | 35 |
Imperial
Ring ID | Actual ID | Actual AR | Ring Count |
5/32"(3.97mm) | 4.07mm | ||
11/64" (4.37mm) | 4.47mm | ||
3/16" (4.76mm) | 4.87mm | ||
13/64" (5.16mm) | 5.19mm | ||
7/32" (5.56mm) | 5.64mm | ||
15/64" (5.95mm) | 6.14mm | ||
1/4" (6.35mm) | 5.56mm | ||
5/16" (7.94mm) | 8.13mm |
How to Use this Table:
Ring ID is the size of the mandrel that was used to make the ring.
Actual Ring ID is the measured Internal Diameter of a closed jump ring (this takes springback and kerf into consideration).
Actual AR is the Aspect Ratio that was calculated using the Actual Ring ID.
Ring Count is the approximate number of rings in the standard bag size.
Please note: if there is a ring size you need that you don't see listed, please contact us to arrange for a custom listing.
To help you with some ideas of weaves you can create we have listed some here that will work with this jump ring size.
For a more complete listing of weaves and their statistics please see our Maille Library.
Weave Names | Metric | Imperial |
Jens Pind Linkage |
3.75mm |
|
Byzantine |
4.25mm |
5/32" |
Double Spiral |
6.25mm |
1/4" |