These lists are made up of both weaves I have personally done, or have on my To Do List. This means that some of these figures are based on experience, and others on theory and found sizes. The ring sizes in the Tested column show those sizes that have been tried and found to work. The material used has also been listed. The ring sizes listed in the Ideal Ring ID column are based on calculations and are therefore provided as a guide only to help you with your mailling.
They are a work in progress and will be updated and/or changed as time and experience permits.
Gauge Measurements used:
0.8mm (0.032″) = 20AWG = 21SWG
1.0mm (0.04″) = 18AWG = 19SWG
1.2mm (0.018") = 16AWG (BaseMetals) = 18SWG
1.29mm (0.051″) = 16AWG (Precious Metals)
1.6mm (0.064″) = 14AWG = 16SWG
* Ideal AR figure is based on data from the MailleArtisans site.
Alu=Aluminium (Bright & Anodised), Brnz=Bronze, Cu=Coppper, JB=Jewellery Brass, SSilver=Sterling Silver, AGS=Argentium Silver, GF=Gold Filled (Yellow & Rose), SF=Silver Filled, Nio=Niobium, Tit=Titanium, SStl=Stainless Steel
Weaves – N Weaves – P Weaves – R Weaves – S Weaves – T Weaves – V
N
Name | Ideal AR* | Gauge | Ideal RingID |
Tested RingID |
ApproxRing Count |
---|---|---|---|---|---|
Not Tao 3 | 4.0 5.0 |
0.8mm | 3.25mm 4.00mm |
||
1.0mm | 4.00mm 5.00mm |
||||
1.2mm | 4.75mm 6.00mm |
||||
1.29mm | 5.25mm 6.50mm |
||||
1.6mm | 6.50mm 8.25mm |
||||
Not Tao Linear | 4.0 6.4 |
0.8mm | 3.25mm 5.25mm |
||
1.0mm | 4.00mm 6.50mm |
||||
1.0mm | 4.75mm 8.00mm |
||||
1.29mm | 5.25mm 8.25mm |
||||
1.6mm | 6.50mm 10.50mm |
N
Name | Ideal AR* | Gauge | Ideal RingID |
Tested RingID |
Ring Count |
---|---|---|---|---|---|
Persian (full) | 5.5 | 0.8mm | 4.50mm | 25rpi | |
1.0mm | 5.50mm | 24rpi | |||
1.2mm | 6.50mm | ||||
1.29mm | 7.00mm | 16rpi | |||
1.6mm | 9.00mm | 13rpi | |||
Persian (half 3in1) | 4.3 | 0.8mm | 3.50mm | ||
1.0mm | 4.50mm | ||||
1.0mm | 5.25mm | ||||
1.29 | 5.50mm | ||||
1.6mm | 7.00mm | ||||
Persian (half 4in1) | 5.1 | 0.8mm | 4.25mm | 20rpi | |
1.0mm | 5.25mm | 16rpi | |||
1.2mm | 6.00mm | ||||
1.29mm | 6.50mm | 13rpi | |||
1.6mm | 8.25mm | 11rpi |
R
Name | Ideal AR* | Gauge | Ideal RingID |
Tested RingID |
Ring Count |
---|---|---|---|---|---|
Rhino Snorting Drano | 3.3 | 0.8mm | 2.75mm | ||
1.0mm | 3.50mm | ||||
1.2mm | 4.00mm | ||||
1.29mm | 4.25mm | ||||
1.6mm | 5.25mm | ||||
Rondo | 3.7 4.5 6.9 |
0.8mm | 3.00mm 3.75mm 5.50mm |
||
1.0mm | 3.75mm 4.50mm 7.00mm |
||||
1.2mm | 4.50mm 5.50mm 8.25mm |
||||
1.29mm | 4.75mm 5.75mm 9.00mm |
||||
1.6mm | 6.00mm 7.25mm 11.25mm |
||||
Rosetta | 3.5 | 0.8mm | 2.75mm | ||
1.0mm | 3.50mm | 32rpi | |||
1.2mm | 4.25mm | ||||
1.29mm | 4.50mm | 24rpi | |||
1.6mm | 5.75mm |
S
Name | Ideal AR* | Gauge | Ideal RingID |
Tested RingID |
Ring Count |
---|---|---|---|---|---|
Scherzo | 5.0 5.3 |
0.8mm | 4.00mm 4.25mm |
||
1.0mm | 5.00mm 5.50mm |
||||
1.2mm | 6.00mm 6.50mm |
||||
1.29mm | 6.50mm 6.75mm |
||||
1.6mm | 8.25mm 8.75mm |
||||
Shenanigans | 3.0 4.0 |
0.8mm | 2.50mm 3.25mm |
||
1.0mm | 3.00mm 4.00mm |
||||
1.0mm | 3.50mm 4.75mm |
||||
1.29mm | 3.75mm 5.25mm |
||||
1.6mm | 5.00mm 6.50mm |
||||
Spiral 4in1 | 4.0 | 0.8mm | 3.25mm | ||
1.0mm | 4.00mm | ||||
1.2mm | 4.75mm | ||||
1.29mm | 5.25mm | ||||
1.6mm | 6.50mm | ||||
Spiral 6in1 (Double Spiral) |
5.5 | 0.8mm | 4.50mm | ||
1.0mm | 5.75mm | ||||
1.2mm | 6.50mm | ||||
1.29mm | 7.00mm | ||||
1.6mm | 9.00mm | ||||
Sweet Pea | 4.2 | 0.8mm | 3.50mm | ||
1.0mm | 4.25mm | ||||
1.2mm | 5.00mm | ||||
1.29mm | 5.50mm | ||||
1.6mm | 6.75mm |
T
Name | Ideal AR* | Gauge |
Ideal |
Tested RingID |
Ring Count |
---|---|---|---|---|---|
Trees | 4.3 | 0.8mm | 3.50mm | ||
1.0mm | 4.50mm | ||||
1.2mm | 5.25mm | ||||
1.29 | 5.50mm | ||||
1.6mm | 7.00mm | ||||
Trizantine | 5.2 | 0.8mm | 4.25mm | ||
1.0mm | 5.25mm | ||||
1.2mm | 6.25mm | ||||
1.29mm | 6.75mm | ||||
1.6mm | 8.50mm | ||||
Turkish Round | 3.3 | 0.8mm | 2.75mm | 7/64" | |
1.0mm | 3.50mm | 9/64" | |||
1.2mm | 4.00mm | 5/32" | |||
1.29mm | 4.25mm | ||||
1.6mm | 5.25mm | ||||
Turtle Back | 2.9 | 0.8mm | 2.25mm | ||
1.0mm | 3.00mm | ||||
1.2mm | 3.50mm | ||||
1.29mm | 3.75mm | ||||
1.6mm | 4.75mm |
V
Name | Ideal AR* | Gauge | Ideal RingID |
Tested RingID |
Ring Count |
---|---|---|---|---|---|
Vipera Berus | 3.3 | 0.8mm | 2.75mm | ||
1.0mm | 3.50mm | ||||
1.2mm | 4.00mm | ||||
1.29mm | 4.25mm | ||||
1.6mm | 5.25mm | ||||
Viperscale | 6.0 | 0.8mm | 5.00mm | ||
1.0mm | 6.00mm | ||||
1.2mm | 7.25mm | ||||
1.29mm | 7.75mm | ||||
1.6mm | 9.75mm |
back to top